產品詳情
詳情介紹:
化工部法蘭標準
口徑: | DN10-DN600 |
壓力: | 1.0MPa-4.0MPa |
材質: | 鑄鐵、鑄鋼、鍛鋼、不銹鋼 |
化學工業部標準HG20592-97
帶頸平焊鋼制管法蘭PN1.0MPa(10壓力)
公 稱 通 徑 DN | 鋼管 外徑A1 | 連接尺寸 | 密封面尺寸 | 法 蘭 厚 度 C | 法蘭 理論 重量 kg | ||||||||||
突面 | 凸面 | 凹面 | |||||||||||||
A | B | 法蘭 管徑 D | 螺栓孔中心圓 直徑K | 螺栓 孔直 徑L | 螺栓 孔數 量n | 螺紋 Th. | d | f1 | x | f2 x | Y | f3 | |||
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | M12 | 41 | 2 | 34 | 4 | 35 | 3 | 14 | 0.65 |
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | M12 | 46 | 2 | 39 | 4 | 40 | 3 | 14 | 0.72 |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | M12 | 56 | 2 | 50 | 4 | 51 | 3 | 16 | 1.03 |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | M12 | 65 | 2 | 57 | 4 | 58 | 3 | 16 | 1.24 |
32 | 42.4 | 38 | 140 | 100 | 18 | 4 | M16 | 76 | 2 | 65 | 4 | 66 | 3 | 18 | 2.02 |
40 | 48.3 | 45 | 150 | 110 | 18 | 4 | M16 | 84 | 2 | 75 | 4 | 76 | 3 | 18 | 2.36 |
50 | 60.3 | 57 | 165 | 125 | 18 | 4 | M16 | 99 | 2 | 87 | 4 | 88 | 3 | 20 | 3.08 |
65 | 76.1 | 76 | 185 | 145 | 18 | 4 | M16 | 118 | 2 | 109 | 4 | 110 | 3 | 20 | 3.66 |
80 | 88.9 | 89 | 200 | 160 | 18 | 8 | M16 | 132 | 2 | 120 | 4 | 121 | 3 | 20 | 4.08 |
100 | 114.3 | 108 | 220 | 180 | 18 | 8 | M16 | 156 | 2 | 149 | 4.5 | 150 | 3.5 | 22 | 5.40 |
125 | 139.7 | 133 | 250 | 210 | 18 | 8 | M16 | 184 | 2 | 175 | 4.5 | 176 | 3.5 | 22 | 7.01 |
150 | 168.3 | 159 | 285 | 240 | 22 | 8 | M20 | 211 | 2 | 203 | 4.5 | 204 | 3.5 | 24 | 9.10 |
200 | 219.1 | 219 | 340 | 295 | 22 | 8 | M20 | 266 | 2 | 259 | 4.5 | 260 | 3.5 | 24 | 10.6 |
250 | 273 | 273 | 395 | 350 | 22 | 12 | M20 | 319 | 2 | 312 | 4.5 | 313 | 3.5 | 26 | 13.4 |
300 | 323.9 | 325 | 445 | 400 | 22 | 12 | M20 | 370 | 2 | 363 | 4.5 | 364 | 3.5 | 26 | 15.4 |
350 | 355.6 | 377 | 505 | 460 | 22 | 16 | M20 | 429 | 2 | 421 | 5 | 422 | 4 | 26 | 20.5 |
400 | 406.4 | 426 | 565 | 515 | 26 | 16 | M24 | 480 | 2 | 473 | 5 | 474 | 4 | 26 | 27.6 |
450 | 457 | 480 | 615 | 565 | 26 | 20 | M24 | 530 | 2 | 523 | 5 | 524 | 4 | 28 | 31.1 |
500 | 508 | 530 | 670 | 620 | 26 | 20 | M24 | 582 | 2 | 575 | 5 | 576 | 4 | 28 | 38.1 |
600 | 610 | 630 | 780 | 725 | 30 | 20 | M27 | 682 | 2 | 675 | 5 | 676 | 4 | 28 | 48.1 |
帶頸平焊鋼制管法蘭 PN1.6Mpa(16bar)
公 稱 通 徑 DN | 鋼管 外徑A1 | 連接尺寸 | 密封面尺寸 | 法 蘭 厚 度 C | 法蘭 理論 重量 kg | ||||||||||
突面 | 凸面 | 凹面 | |||||||||||||
A | B | 法蘭 管徑 D | 螺栓孔中心圓 直徑K | 螺栓 孔直 徑L | 螺栓 孔數 量n | 螺紋 Th. | d | f1 | x | f2 x | Y | f3 | |||
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | M12 | 41 | 2 | 34 | 4 | 35 | 3 | 14 | 0.65 |
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | M12 | 46 | 2 | 39 | 4 | 40 | 3 | 14 | 0.72 |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | M12 | 56 | 2 | 50 | 4 | 51 | 3 | 16 | 1.03 |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | M12 | 65 | 2 | 57 | 4 | 58 | 3 | 16 | 1.24 |
32 | 42.4 | 38 | 140 | 100 | 18 | 4 | M16 | 76 | 2 | 65 | 4 | 66 | 3 | 18 | 2.02 |
40 | 48.3 | 45 | 150 | 110 | 18 | 4 | M16 | 84 | 2 | 75 | 4 | 76 | 3 | 18 | 2.36 |
50 | 60.3 | 57 | 165 | 125 | 18 | 4 | M16 | 99 | 2 | 87 | 4 | 88 | 3 | 20 | 3.08 |
65 | 76.1 | 76 | 185 | 145 | 18 | 4 | M16 | 118 | 2 | 109 | 4 | 110 | 3 | 20 | 3.66 |
80 | 88.9 | 89 | 200 | 160 | 18 | 8 | M16 | 132 | 2 | 120 | 4 | 121 | 3 | 20 | 4.08 |
100 | 114.3 | 108 | 220 | 180 | 18 | 8 | M16 | 156 | 2 | 149 | 4.5 | 150 | 3.5 | 22 | 5.40 |
125 | 139.7 | 133 | 250 | 210 | 18 | 8 | M16 | 184 | 2 | 175 | 4.5 | 176 | 3.5 | 22 | 7.01 |
150 | 168.3 | 159 | 285 | 240 | 22 | 8 | M20 | 211 | 2 | 203 | 4.5 | 204 | 3.5 | 24 | 9.10 |
200 | 219.1 | 219 | 340 | 295 | 22 | 12 | M20 | 274 | 2 | 259 | 4.5 | 260 | 3.5 | 24 | 10.3 |
250 | 273 | 273 | 405 | 355 | 26 | 12 | M24 | 330 | 2 | 312 | 4.5 | 313 | 3.5 | 26 | 14.3 |
300 | 323.9 | 325 | 460 | 410 | 26 | 12 | M24 | 389 | 2 | 363 | 4.5 | 364 | 3.5 | 28 | 18.8 |
350 | 355.6 | 377 | 520 | 470 | 26 | 16 | M24 | 448 | 2 | 421 | 5 | 422 | 4 | 30 | 25.2 |
400 | 406.4 | 426 | 580 | 525 | 30 | 16 | M27 | 503 | 2 | 473 | 5 | 474 | 4 | 32 | 34.8 |
450 | 457 | 480 | 640 | 585 | 30 | 20 | M27 | 548 | 2 | 523 | 5 | 524 | 4 | 34 | 41.2 |
500 | 508 | 530 | 715 | 650 | 33 | 20 | M30 | 609 | 2 | 575 | 5 | 576 | 4 | 34 | 54.9 |
600 | 610 | 630 | 840 | 770 | 36 | 20 | M33 | 720 | 2 | 675 | 5 | 676 | 4 | 36 | 77.0 |
帶頸平焊鋼制管法蘭PN4.0MPa(40壓力)
公 稱 通 徑 DN | 鋼管外 徑A1 | 連接尺寸 | 密封面尺寸 | 法 蘭 厚 度 C | 法蘭 理論 重量 kg | ||||||||||||
突面 | 凸面 | 榫 面 W | 凹面 | 槽 面 Z | |||||||||||||
A | B | 法蘭 管徑 D | 螺栓孔中 心圓 直徑K | 螺 孔 直徑 L | 螺 孔數量 n | 螺紋 Th. | d | f1 | x | f2 x | Y | f3 | |||||
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | M12 | 41 | 2 | 34 | 4 | 24 | 35 | 3 | 23 | 14 | 0.65 |
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | M12 | 46 | 2 | 39 | 4 | 29 | 40 | 3 | 28 | 14 | 0.72 |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | M12 | 56 | 2 | 50 | 4 | 36 | 51 | 3 | 35 | 16 | 1.03 |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | M12 | 65 | 2 | 57 | 4 | 43 | 58 | 3 | 42 | 16 | 1.24 |
32 | 42.4 | 38 | 140 | 100 | 18 | 4 | M16 | 76 | 2 | 65 | 4 | 51 | 66 | 3 | 50 | 18 | 2.02 |
40 | 48.3 | 45 | 150 | 110 | 18 | 4 | M16 | 84 | 2 | 75 | 4 | 61 | 76 | 3 | 60 | 18 | 2.36 |
50 | 60.3 | 57 | 165 | 125 | 18 | 4 | M16 | 99 | 2 | 87 | 4 | 73 | 88 | 3 | 72 | 20 | 3.08 |
65 | 76.1 | 76 | 185 | 145 | 18 | 4 | M16 | 118 | 2 | 109 | 4 | 95 | 110 | 3 | 94 | 22 | 3.93 |
80 | 88.9 | 89 | 200 | 160 | 18 | 8 | M16 | 132 | 2 | 120 | 4 | 106 | 121 | 3 | 105 | 24 | 4.86 |
100 | 114.3 | 108 | 235 | 190 | 22 | 8 | M20 | 156 | 2 | 149 | 4.5 | 129 | 150 | 3.5 | 128 | 24 | 6.91 |
125 | 139.7 | 133 | 270 | 220 | 26 | 8 | M24 | 184 | 2 | 175 | 4.5 | 155 | 176 | 3.5 | 154 | 26 | 9.34 |
150 | 168.3 | 159 | 300 | 250 | 26 | 8 | M24 | 211 | 2 | 203 | 4.5 | 183 | 204 | 3.5 | 182 | 28 | 12.2 |
200 | 219.1 | 219 | 375 | 320 | 30 | 12 | M27 | 284 | 2 | 259 | 4.5 | 239 | 260 | 3.5 | 238 | 34 | 19.4 |
250 | 273 | 273 | 450 | 385 | 33 | 12 | M30×2 | 345 | 2 | 312 | 4.5 | 292 | 313 | 3.5 | 291 | 38 | 30.5 |
300 | 323.9 | 325 | 515 | 450 | 33 | 16 | M30×2 | 409 | 2 | 363 | 4.5 | 343 | 364 | 3.5 | 342 | 42 | 42.9 |
350 | 355.6 | 377 | 580 | 510 | 36 | 16 | M33×2 | 465 | 2 | 421 | 5 | 395 | 422 | 4 | 394 | 46 | 58.6 |
400 | 406.4 | 426 | 660 | 585 | 39 | 16 | M36×3 | 535 | 2 | 473 | 5 | 447 | 474 | 4 | 446 | 50 | 88.3 |
450 | 457 | 480 | 685 | 610 | 39 | 20 | M36×3 | 560 | 2 | 523 | 5 | 497 | 524 | 4 | 496 | 57 | 85.6 |
500 | 508 | 530 | 755 | 670 | 42 | 20 | M39×3 | 615 | 2 | 575 | 5 | 549 | 576 | 4 | 548 | 57 | 106.2 |
600 | 610 | 630 | 890 | 795 | 48 | 20 | M45×3 | 735 | 2 | 675 | 5 | 649 | 676 | 4 | 648 | 72 | 171.2 |