產品詳情
詳情介紹:
日標JPI法蘭標準
口徑: | DN20-300 |
壓力: | 150RF、150RJ-600RF、600RJ |
材質: | 鑄鐵、鑄鋼、不銹鋼 |
JPI 150RF 單位:mm
公稱通徑 | 外徑 | 螺栓孔中心圓直徑 | 連接凸出部分直徑 | 內徑 | 法蘭厚度 | 連接部分凸出高度 | 螺栓孔數量與直徑 | 螺栓直徑 |
DN | D | D1 | D2 | D3 | t | f | n-d | M |
20 | 98 | 70.0 | 43 | 19 | 12.7 | 1.6 | 4-15 | 12 |
25 | 108 | 79.5 | 51 | 25 | 14.3 | 1.6 | 4-15 | 12 |
40 | 127 | 98.5 | 73 | 38 | 17.5 | 1.6 | 4-15 | 12 |
50 | 152 | 120.5 | 92 | 51 | 19.1 | 1.6 | 4-19 | 16 |
65 | 178 | 139.5 | 105 | 64 | 22.3 | 1.6 | 4-19 | 16 |
80 | 190 | 152.5 | 127 | 76 | 23.9 | 1.6 | 4-19 | 16 |
100 | 229 | 190.5 | 157 | 102 | 23.9 | 1.6 | 8-19 | 16 |
125 | 254 | 216.0 | 186 | 125 | 23.9 | 1.6 | 8-22 | 20 |
150 | 279 | 241.5 | 216 | 152 | 25.4 | 1.6 | 8-22 | 20 |
200 | 343 | 298.5 | 270 | 204 | 28.6 | 1.6 | 8-22 | 20 |
250 | 406 | 362.0 | 324 | 254 | 30.2 | 1.6 | 12-25 | 22 |
300 | 483 | 432.0 | 381 | 305 | 31.8 | 1.6 | 12-25 | 22 |
JPI 300RF 單位:mm
公稱通徑 | 外徑 | 螺栓孔中心圓直徑 | 連接凸出部分直徑 | 內徑 | 法蘭厚度 | 連接部分凸出高度 | 螺栓孔數量與直徑 | 螺栓直徑 |
DN | D | D1 | D2 | D3 | t | f | n-d | M |
20 | 117 | 82.5 | 43 | 19 | 15.9 | 1.6 | 4-19 | 16 |
25 | 124 | 89.0 | 51 | 25 | 17.5 | 1.6 | 4-19 | 16 |
40 | 156 | 114.5 | 73 | 38 | 20.7 | 1.6 | 4-22 | 20 |
50 | 165 | 127.0 | 92 | 51 | 22.3 | 1.6 | 8-19 | 16 |
65 | 190 | 149.0 | 105 | 64 | 25.4 | 1.6 | 8-22 | 20 |
80 | 210 | 168.0 | 127 | 76 | 28.6 | 1.6 | 8-22 | 20 |
100 | 254 | 200.0 | 157 | 102 | 31.8 | 1.6 | 8-22 | 20 |
125 | 279 | 235.0 | 186 | 125 | 35.0 | 1.6 | 8-22 | 20 |
150 | 318 | 270.0 | 216 | 152 | 36.6 | 1.6 | 12-22 | 20 |
200 | 381 | 330.0 | 270 | 204 | 41.3 | 1.6 | 12-25 | 22 |
250 | 444 | 387.5 | 324 | 254 | 47.7 | 1.6 | 16-29 | 27 |
300 | 521 | 451.0 | 381 | 305 | 50.8 | 1.6 | 16-32 | 30 |
JPI 600RF 單位:mm
公稱通徑 | 外徑 | 螺栓孔中心圓直徑 | 連接凸出部分直徑 | 內徑 | 法蘭厚度 | 連接部分凸出高度 | 螺栓孔數量與直徑 | 螺栓直徑 |
DN | D | D1 | D2 | D3 | t | f | n-d | M |
20 | 117 | 82.5 | 43 | 19 | 22.3 | 1.6 | 4-19 | 16 |
25 | 124 | 89.0 | 51 | 25 | 23.9 | 1.6 | 4-19 | 16 |
40 | 156 | 114.5 | 73 | 38 | 28.7 | 1.6 | 4-22 | 20 |
50 | 165 | 127 | 92 | 51 | 31.8 | 1.6 | 8-19 | 16 |
65 | 190 | 149 | 105 | 64 | 35 | 1.6 | 8-22 | 20 |
80 | 210 | 168 | 127 | 76 | 38.2 | 1.6 | 8-22 | 20 |
100 | 273 | 216 | 157 | 102 | 44.5 | 1.6 | 8-25 | 22 |
125 | 330 | 266.5 | 186 | 125 | 50.9 | 1.6 | 8-29 | 27 |
150 | 356 | 292.0 | 216 | 152 | 54.1 | 1.6 | 12-29 | 27 |
200 | 419 | 349 | 270 | 200 | 62 | 1.6 | 12-32 | 30 |
250 | 508 | 432 | 324 | 247.5 | 69.9 | 1.6 | 16-35 | 33 |
300 | 559 | 489 | 381 | 298.5 | 73.1 | 1.6 | 16-35 | 33 |
JPI 150RJ 單位:mm
公稱通徑 | 外徑 | 螺栓孔中心圓直徑 | 連接凸出部分直徑 | 內徑 | 梯形槽中心圓直徑 | 梯形槽深度 | 梯形槽寬度 | 法蘭厚度 | 連接部分凸出高度 | 螺栓孔數量與直徑 | 螺栓直徑 |
DN | D | D1 | D2 | D3 | L | F | E | t | f | n-d | M |
25 | 108 | 79.5 | 63.5 | 25 | 47.625 | 8.731 | 6.4 | 20.7 | 6.4 | 4-15 | 12 |
40 | 127 | 98.5 | 82.6 | 38 | 65.088 | 8.831 | 6.4 | 23.9 | 6.4 | 4-15 | 12 |
50 | 152 | 120.5 | 101.6 | 51 | 82.550 | 8.731 | 6.4 | 25.5 | 6.4 | 4-15 | 16 |
65 | 178 | 139.5 | 120.6 | 64 | 101.600 | 8.731 | 6.4 | 28.7 | 6.4 | 4-19 | 16 |
80 | 190 | 152.5 | 133.1 | 76 | 114.300 | 8.731 | 6.4 | 30.3 | 6.4 | 4-19 | 16 |
100 | 229 | 190.5 | 171.1 | 102 | 149.225 | 8.731 | 6.4 | 30.3 | 6.4 | 8-19 | 16 |
125 | 254 | 216.0 | 193.7 | 125 | 171.150 | 8.731 | 6.4 | 30.3 | 6.4 | 8-22 | 20 |
150 | 279 | 241.5 | 219.1 | 152 | 193.675 | 8.731 | 6.4 | 31.8 | 6.4 | 8-22 | 20 |
200 | 343 | 298.5 | 273.0 | 204 | 247.650 | 8.731 | 6.4 | 35 | 6.4 | 8-22 | 20 |
250 | 406 | 362.0 | 330.2 | 254 | 304.200 | 8.731 | 6.4 | 36.6 | 6.4 | 12-25 | 22 |
300 | 483 | 432.0 | 406.1 | 305 | 381.000 | 8.731 | 6.4 | 38.2 | 6.4 | 12-25 | 22 |
JPI 300RJ 單位:mm
公稱通徑 | 外徑 | 螺栓孔中心圓直徑 | 連接凸出部分直徑 | 內徑 | 梯形槽中心圓直徑 | 梯形槽深度 | 梯形槽寬度 | 法蘭厚度 | 連接部分凸出高度 | 螺栓孔數量與直徑 | 螺栓直徑 |
DN | D | D1 | D2 | D3 | L | F | E | t | f | n-d | M |
20 | 117 | 82.5 | 63.5 | 19 | 42.862 | 8.731 | 6.4 | 22.3 | 6.4 | 4-19 | 16 |
25 | 124 | 89.0 | 69.8 | 25 | 50.800 | 8.731 | 6.4 | 23.9 | 6.4 | 4-19 | 16 |
40 | 156 | 114.5 | 90.5 | 38 | 68.262 | 11.906 | 6.4 | 27.1 | 6.4 | 4-22 | 20 |
50 | 165 | 127.0 | 108.0 | 51 | 82.550 | 11.906 | 8.0 | 28.7 | 8.0 | 8-19 | 16 |
65 | 190 | 149.0 | 127.0 | 64 | 101.600 | 11.906 | 8.0 | 31.8 | 8.0 | 8-22 | 20 |
80 | 210 | 168.0 | 146.0 | 76 | 123.825 | 11.906 | 8.0 | 35 | 8.0 | 8-22 | 20 |
100 | 254 | 200.0 | 174.6 | 102 | 149.225 | 11.906 | 8.0 | 38.2 | 8.0 | 8-22 | 20 |
125 | 279 | 235.0 | 209.6 | 125 | 180.975 | 11.906 | 8.0 | 41.4 | 8.0 | 8-22 | 20 |
150 | 318 | 270.0 | 241.3 | 152 | 211.138 | 11.906 | 8.0 | 43 | 8.0 | 12-22 | 20 |
200 | 381 | 330.0 | 301.6 | 204 | 269.875 | 11.906 | 8.0 | 47.7 | 8.0 | 12-25 | 22 |
250 | 444 | 387.0 | 355.6 | 254 | 323.850 | 11.906 | 8.0 | 54.1 | 8.0 | 16-29 | 27 |
300 | 521 | 451.0 | 412.8 | 305 | 381.000 | 11.906 | 8.0 | 57.2 | 8.0 | 16-32 | 30 |
JPI 600RJ 單位:mm
公稱通徑 | 外徑 | 螺栓孔中心圓直徑 | 連接凸出部分直徑 | 內徑 | 梯形槽中心圓直徑 | 梯形槽深度 | 梯形槽寬度 | 法蘭厚度 | 連接部分凸出高度 | 螺栓孔數量與直徑 | 螺栓直徑 |
DN | D | D1 | D2 | D3 | L | F | E | t | f | n-d | M |
20 | 117 | 82.5 | 63.5 | 19 | 42.862 | 8.731 | 6.4 | 22.3 | 6.4 | 4-19 | 16 |
25 | 124 | 89.0 | 69.8 | 25 | 50.800 | 8.731 | 6.4 | 23.9 | 6.4 | 4-19 | 16 |
40 | 156 | 114.5 | 90.5 | 38 | 68.262 | 8.731 | 6.4 | 28.7 | 6.4 | 4-22 | 20 |
50 | 165 | 127.0 | 108.0 | 51 | 82.550 | 11.906 | 8.0 | 31.8 | 8.0 | 8-19 | 16 |
65 | 190 | 149.0 | 127.0 | 64 | 101.600 | 11.906 | 8.0 | 35.0 | 8.0 | 8-22 | 20 |
80 | 210 | 168.0 | 146.0 | 76 | 123.825 | 11.906 | 8.0 | 38.2 | 8.0 | 8-22 | 20 |
100 | 270 | 216.0 | 174.6 | 102 | 149.225 | 11.906 | 8.0 | 44.5 | 8.0 | 8-25 | 22 |
125 | 330 | 266.5 | 209.6 | 125 | 180.975 | 11.906 | 8.0 | 50.9 | 8.0 | 8-29 | 27 |
150 | 356 | 292 | 241.3 | 152 | 211.138 | 11.906 | 8.0 | 54.1 | 8.0 | 12-29 | 27 |
200 | 419 | 349 | 301.6 | 200 | 269.875 | 11.906 | 8.0 | 62.0 | 8.0 | 12-32 | 30 |
250 | 508 | 432 | 355.6 | 247.5 | 323.850 | 11.906 | 8.0 | 69.9 | 8.0 | 16-35 | 33 |
300 | 559 | 489 | 412.8 | 298.5 | 381.000 | 11.906 | 8.0 | 73.1 | 8.0 | 20-35 | 33 |